Lite |
Pro |
Gold |
|
![]() |
|||
| Website development | £390 | £900 | £1,200 |
| Installation - single user, single branch | £250 | - | - |
| Installation - multi user, multi branch | - | £800 | £800 |
| Installation - multi user, multi branch (additional branches) | - | £400 | £400 |
| Training (1 day remote learning) | £250 | £250 | £250 |
| Training (2 days remote learning) | £280 | £280 | £280 |
| Training (1 day on client site) | £590 | £590 | £590 |
| Which Version Do You Need? | |||
| Price per branch, per month |
Lite |
Pro |
Gold |
| General Functionality | |||
| Full property management for sales & lettings | |||
| Range of client & property matching facilities | |||
| Easy to use interface | |||
| Excellent diary facility with office and individual views | |||
| Book viewings, valuations and inspections for properties | |||
| Reminders for new messages and appointments | |||
| A very user-friendly calendar to manage all appointments | |||
| Quick add; allows entry of a new record or drop down option in seconds | |||
| Standard letter creation, generation and storage | |||
| Ability to customise and save search filters for different users | |||
| Smart search that allows any part of data to be entered and found | |||
| Realtime website feed with multi-portal uploads | |||
| Mailing, emailing and SMS/MMS text message marketing & reminders | |||
| Digital images editing and storage | |||
| Automatic spell checker | |||
| Newspaper advert creation | |||
| User definable property particulars and window cards | |||
| Range of client & property matching facilities | |||
| Management reporting | |||
| One click letter generation and template creation | |||
| Create EPC charts automatically | |||
| Postcode lookup (free with Pro and Gold) | |||
| Latest version cover, automatic updates and new features | |||
| Dashboard with access to all the important information at a glance | - | ||
| Automated task lists, reminders and workflow prompts | - | ||
| Full event recording and audit trail for property and applicants' data | - | ||
| Board management, to be fitted removed or replaced | - | ||
| Synchronisation of data between branches | - | ||
| Management dashboard views | - | ||
| Batch brochure creation | - | ||
| Chain flow and progression | - | ||
| Telephone integration with client details on screen | - | - | |
| Window carousel | - | - | |
| Full double entry accounting | - | - | |
| Automatically create 360 degree virtual tours from images | - | - | |
| Income generator from third party advertising | - | - | |
| Sales Management | |||
| Management property viewing, valuations and offers | |||
| Manage developments | |||
| Associate properties to developments | |||
| Manage offers | - | ||
| Track chain flow | - | ||
| Sales progression | - | ||
| Key management | - | ||
| Designed also for property auctioneers | - | - | |
| Designed to manage part exchange properties with developers | - | - | |
| Lettings Management | |||
| Market rental properties | |||
| Print contracts and letters | |||
| Mange safety certificates | |||
| Manage, Let Only, Recent Collection tenancies | |||
| Single or multi-let tenancies | |||
| Support for rent guarantee scheme | |||
| Landlord and tenant statements | |||
| Multi-unit properties (or rooms within a property) | |||
| Rent reminders | - | ||
| Manage property viewing, valuations and offers | - | ||
| Key management | - | ||
| Recurring payments | - | - | |
| Automated landlord and tenant statements | - | - | |
| Manage work orders and maintenance jobs | - | - | |
| Property Portals | |||
| Upload to two of any major UK property portals | |||
| Automated portal upload or | |||
| Manual upload whenever you like | |||
| Prompts for common errors that are likely to be rejected by the portals | - | ||
| Unlimited portal uploads | - | - | |
| Accounts | |||
| Full double entry client accounts | |||
| Landlord statements | |||
| Bill payments | |||
| Rent guarantee scheme support | |||
| Rent reminders | - | ||
| Debtors and creditors lists | - | ||
| Manage client and supplier invoices | - | ||
| Add unlimited income, expense, assets and bank accounts | - | ||
| Bank reconcliliation | - | ||
| Manage landlords and tenants maintenance charges | - | ||
| VAT returns | - | ||
| Manage suppliers and contractor accounts | - | - | |
| Landlord floats | - | - | |
| Chart of accounts | - | - | |
| Profit and loss | - | - | |
| Marketing | |||
| Full boards management | |||
| Print beautifully designed window cards | |||
| Property and applicant matching | |||
| Print, email, SMS or fax property lists | |||
| Upload to all major property portals | |||
| Update your own bespoke company website | |||
| Automatically create and upload EPC charts to your website and portals | |||
| Print property brochures | |||
| Print newspaper ads | - | ||
| Generate marketing reports | - | ||
| Social media marketing - Twitter, Facebook, Linkedin, etc | - | - | |
| Generate newsletters and automate email distribution | - | - | |
| Security | |||
| 2 level security username and password | |||
| 3 level security branch ID, username and password | - | ||
| Activity monitor; tracks all changes and activities carried out by users | - | ||
| Automated off-site backups of all your data | - | ||
| Create multiple user groups and control what you want them to access | - | - | |
| Restrict users from seeing other branches' data | - | - | |
| Applicant Mangement | |||
| Applicants can e assigned to negotiators | |||
| Property matching | |||
| Print, email or SMS matching properties | |||
| Advanced applicants search | |||
| Full communication log, emails, SMS messages and phone calls | |||
| Applicants can login to your website and save property preferences | - | ||
| Custom data fields | - | ||
| Convert applicants to tenants or landlords/vendors with one click | - | - | |
| Applicants can register via website or can be added directly to software | - | - | |
| Landlords/Vendors and Tenants | |||
| Add unlimited landlords/vendors and tenants | |||
| Communication log, including emails, SMS messages and phone calls | |||
| Send emails, SMS and fax messages from the system | |||
| Attach files and documents to individual records | |||
| Print landlords and tenants statements | - | ||
| View and print all properties associated to a landlord | - | ||
| Create web logins for landlords and tenants | - | ||
| Landlords and tenants can login to manage their accounts | - | - | |
| Tenants can request works orders and track the progress | - | - | |
| Full double entry client accounting including landlord float accounts | - | - | |
| Customisation | |||
| Customised property views; see what you want to see | |||
| Organise properties into multiple categories | |||
| Customise price lists, area lists, property types, property features, etc | |||
| Customisable property search fields | |||
| Custom fields for properties, tenants, landlords/vendors and contacts | - | ||
| Need a new feature? Let us know, we'll put it in the next release | - | - | |
| Website Features | |||
| Email accounts | |||
| Website hosting | |||
| Portal uploads | |||
| Contact forms | |||
| Filtered property search | |||
| EPC chart integration | |||
| Email property to friend | - | ||
| Mortgage calculator | - | ||
| Google map integration | - | ||
| Printable property brochures | - | ||
| Floor plan integration | - | ||
| Featured property gallery | - | ||
| 360 degree virtual tours | - | - | |
| Draw a search facility for end users | - | - | |
| Login area for landlords, vendors, tenants and buyers | - | - | |
| Postcode lookup | - | ||
![]() |
|||
| Website development | £390 | £900 | £1,200 |
| Installation - single user, single branch | £250 | - | - |
| Installation - multi user, multi branch | - | £800 | £800 |
| Installation - multi user, multi branch (additional branches) | - | £400 | £400 |
| Training (1 day remote learning) | £250 | £250 | £250 |
| Training (2 days remote learning) | £280 | £280 | £280 |
| Training (1 day on client site) | £590 | £590 | £590 |
| Which Version Do You Need? | |||
| Price per branch, per month |
Lite |
Pro |
Gold |
* all prices are exclusive of VAT



